We use the providers below to host the app, store data, bill subscriptions, send email, run optional AI helpers, and measure usage. Details of what we collect and why are in our Privacy Policy.
This list may change as we improve the product. Material changes will be reflected here and in the Privacy Policy effective date when needed.
Current subprocessors
| Provider | Role | Region |
|---|---|---|
| Vercel Inc. | Application hosting and edge delivery | Global (incl. AU / US) |
| Neon, Inc. | Managed Postgres database | Australia (ap-southeast-2) and provider infrastructure |
| Stripe, Inc. / Stripe Payments Australia Pty Ltd | Subscription billing; optional Stripe Connect for invoice card payments | Global (incl. AU / US) |
| Resend, Inc. | Transactional and customer-facing email delivery you trigger | United States / global |
| Amazon Web Services, Inc. (incl. Amazon Bedrock) | Optional AI helpers (note/receipt parsing and similar) | Global (region as configured) |
| Google LLC (Google Analytics) | Site and product usage analytics, if configured | Global |
Questions
Email ownerhaul@vireondynamics.com.